Current resource purchase price*
| Shop [X/Y] City | Metals | Gold | Polymers | Organic | Silicon | Radioactive | Gems | Venom |
| New Moscow Shop [0/-1] New Moscow | 0.3 coins 88881 p. | 2.4 coins 90682 p. | 1.3 coins 96512 p. | 2.4 coins 92384 p. | 0.35 coins 93443 p. | 1 coins 85968 p. | 0.4 coins 88716 p. | 0.4 coins 91300 p. |
| Berezka [-1/-1] New Moscow | 0.33 coins 32238 p. | 2.25 coins 2651 p. | 1.4 coins 3090 p. | 2.2 coins 2000 p. | 0.37 coins 34082 p. | 0.5 coins 4643 p. | 0.35 coins 3965 p. | 0.35 coins 3706 p. |
| Central Bazaar [-1/-1] New Moscow | 0.3 coins 95452 p. | 1.5 coins 6827 p. | 1.3 coins 3163 p. | 2.4 coins 8565 p. | 0.2 coins 9471 p. | 0.5 coins 8716 p. | 0.35 coins 7394 p. | 0.3 coins 1374 p. |
| TS Shop [-1/0] New Moscow | 0.33 coins 96500 p. | 2.33 coins 9788 p. | 1.3 coins 9709 p. | 2.4 coins 9117 p. | 0.37 coins 98892 p. | 0.4 coins 4281 p. | 0.3 coins 4188 p. | 0.4 coins 7589 p. |
| BoD Shop [1/0] New Moscow | 0.3 coins 17784 p. | 2 coins 2249 p. | 1.2 coins 4587 p. | 2.35 coins 1160 p. | 0.37 coins 13383 p. | 0.5 coins 3937 p. | 0.4 coins 2265 p. | 0.4 coins 3600 p. |
| The Wall Street Shop [1/0] New Moscow | 0.33 coins 35532 p. | 2 coins 13628 p. | 1.2 coins 8044 p. | 2.35 coins 14445 p. | 0.35 coins 86384 p. | 0.5 coins 14680 p. | 0.4 coins 2742 p. | 0.4 coins 6264 p. |
| Oasis Market [55/34] Oasis | 0.34 coins 49802 p. | 2.5 coins 36928 p. | 1.4 coins 6575 p. | 2.2 coins 92811 p. | 0.39 coins 84572 p. | 0.3 coins 8194 p. | 0.35 coins 90108 p. | 0.5 coins 94615 p. |
| StalkerZ [56/33] Oasis | 0.37 coins 72542 p. | 2.5 coins 89516 p. | 1.4 coins 87204 p. | 2.2 coins 89863 p. | 0.4 coins 88497 p. | 0.35 coins 88324 p. | 0.35 coins 89495 p. | 0.6 coins 89714 p. |
| PAMCTOP [55/34] Oasis | 0.36 coins 18878 p. | 2.5 coins 12236 p. | 1.4 coins 4000 p. | 2.2 coins 3788 p. | 0.4 coins 80885 p. | 0.35 coins 4000 p. | 0.35 coins 10521 p. | 0.6 coins 2729 p. |
| Neva City Shop [-33/-55] Neva City | 0.4 coins 48312 p. | 2 coins 90266 p. | 1.5 coins 86155 p. | 2.3 coins 91280 p. | 0.3 coins 35276 p. | 1 coins 89853 p. | 0.3 coins 90521 p. | 0.45 coins 93321 p. |
| MEGA [-33/-55] Neva City | 0.4 coins 59190 p. | 2 coins 49222 p. | 1.5 coins 26114 p. | 2.3 coins 61930 p. | 0.3 coins 11973 p. | 0.5 coins 19872 p. | 0.31 coins 48326 p. | 0.45 coins 53005 p. |
| Smuggler Shop [-110/131] Isle de Muerto | 0.3 coins 2242 p. | 1.2 coins 2705 p. | 1.5 coins 1475 p. | 1 coins 2709 p. | 0.2 coins 88314 p. | 0.4 coins 6800 p. | 0.1 coins 1918 p. | 0.1 coins 897 p. |
| Shuk Ha Carmel [-24/151] Old Jerusalem | 0.2 coins 13891 p. | 2.2 coins 83249 p. | 1.1 coins 94897 p. | 2.15 coins 83677 p. | 0.4 coins 52027 p. | -- coins -- p. | 0.1 coins 97218 p. | 0.3 coins 82573 p. |
| Taliban Bazaar [142/33] Al Kabul | 0.25 coins 79902 p. | 2 coins 91323 p. | 1.5 coins 77996 p. | 2.5 coins 95553 p. | 0.2 coins 79708 p. | 0.7 coins 90595 p. | 0.4 coins 95382 p. | 0.2 coins 97000 p. |
| Bazaar [101/141] Babylon | 0.2 coins 49232 p. | 2.5 coins 91850 p. | 1.4 coins 83254 p. | 2.4 coins 94167 p. | 0.2 coins 71417 p. | 1 coins 91735 p. | 0.3 coins 85374 p. | 0.6 coins 96881 p. |
| Pearl of Atlantic [-174/-101] Atlantic | 0.1 coins 87877 p. | 3 coins 83230 p. | 1.2 coins 83751 p. | 2 coins 45606 p. | 0.4 coins 50824 p. | 0.4 coins 68155 p. | 0.5 coins 52495 p. | 0.5 coins 40608 p. |
| SYN Shop [173/175] SYN city | 0.25 coins 34118 p. | 2.5 coins 68200 p. | 1.35 coins 46739 p. | 2.2 coins 66082 p. | 0.3 coins 63502 p. | 0.32 coins 53196 p. | 0.3 coins 92450 p. | 0.33 coins 76276 p. |
| Explanation. | |
| X.XX coins YYYY p. | X.XX - resource price. YYYY - purchase quota on resources. |
| X.XX coins YYYY p. | Maximum resource price. |
| -- coins -- p. | Resource buyout is not available. |
| *Updated every 10 minutes. Last time updated: 12.04.2006 15:20:02 | |







